![]()
Fall Registrations Received
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |
| 1 | Quad Damage | Dallas Allstars | Fat Dawgs --- Here for Beer | CVAG |
| 2 | Old School | Victory Baptist | Sippin On Suds | First Dallas |
| 3 | Lucky 13 | Just Play 'N' | Drillers | Converts |
| 4 | TEF Collision | Jus' Kiddin' | Outsiders | Cobras |
| 5 | JMPWEST.COM | 212 Degrees | Quad Damage | Just Play 'N' |
| 6 | Pitbulls | Mosaic Community Smote | C. Lindsey Designs | Last Minute |
| 7 | No Doubt | Commandos | Cobras | Smote |
| 8 | Rounding 3rd | The COEDS | Just Play 'N' | Pro Rated |
| 9 | Hitmen | Famous | Goodwood | Robinwood Baptist |
| 10 | Mesquite A's | Bethany Baptist | Global Erosion | Texas Heat |
| 11 | New River | MCPC | Nobody's | Gunners |
| 12 | Loose Cannons | Just Do It | The Oddballs | Rough Riders |
| 13 | The Heat | Texas Heat | Oreillyauto.com | St Pius |
| 14 | Smith Financial Sooners | Dingbats | The Balch Boys | Mesquite 1st Assembly of God |
| 15 | The Greats | Calvary Hill Baptist | Total Kaos | Sting |
| 16 | Here for The Beer | Dirty Diamonds | North Texas Assassins | Mesquite 1st Assembly of God - Team B |
| 17 | Young Gunz | American Legion Eagles | Weakest Link | Nasty |
| 18 | Phsyco Chiwawas | Dawg Pound | Old Timers | The Rock Church |
| 19 | Born 2 Bang | Mesquite 1st Assembly of God | Copperheads | |
| 20 | Big Balls | HGH | ||
| 21 | Hickory Tree Baptist | The Militia | ||
| 22 | Stick and Balls | |||
| 23 | Longballs | |||
| 24 | The Dads | |||
| 25 | Mavericks | |||
| 26 | Corrupted | |||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 |
![]()
Copyright 2010 MSUA. All rights reserved.